| KWC vs BELH |
| (11/13/04 at Bullet Wilson Field ) |
| Owensboro, Ky |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Walker,Robert | LB | 6 | 6 | 12 | 3.0/11.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Harris,Jerrid | 5 | 3 | 8 | 0.0/0.0 | 0/0 | 1/4 | 0 | 0.0/0.0 | ||
| 5 | Jenkins,Derrick | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Beasley,B. | 2 | 3 | 5 | 2.0/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Stiner,Robert | LB | 2 | 3 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Barrett,R.J. | 3 | 1 | 4 | 0.0/0.0 | 2/0 | 1/4 | 0 | 0.0/0.0 | 1 FF | |
| 22 | Davis,Caleb | LB | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Bates,Deon | DB | 2 | 2 | 4 | 0.0/0.0 | 1/0 | 2/31 | 1 | 0.0/0.0 | |
| 30 | Chapman,Jerrel | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Curtis,Willie | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Hudson,Taylor | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Hagewood,Jordan | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Brassell,Jeremiah | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Allison,Graylin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Smith,Eric | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Halilic,Hakija | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | McPhaul,Bryan | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Westbrook,Jeremy | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Williams,Jonathan | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Hartley,Jeremy | LB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 38 | 30 | 68 | 7.0/23.0 | 4/0 | 4/39 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |